![]() |
|
| Reader Group | No of Copies | % of Total |
Comments | |
| Defence/Security Providers | 700 | 31.0% | This group delivers 95% of all capability purchases by the Defence Department | |
| CEOs, Marketing and Business Development Executives | 700 | 31.0% | ||
| Defence & Security Cosumer | 600 | 27.0% | This group carries responsibility for all Defence capital equipment purchasing decisions | |
| Ministers of Defence, Departmental secretaries & parliamentarians | 150 | 6.5% | ||
| State Government Premiers & Industry Departments/Austrade | 150 | 6.5% | A new critical influence group for Defence-Industry policy | |
| Overseas Military Attaches, Department of Foreign Affairs, NGOs | 175 | 9.5% | Core readership for civil-military/peacekeeping activity | |
| Attorney-General's, AFP & EMA | 75 | 3.5% | Protecting Australia's Borders | |
| Military Establishment | 550 | 24.5% | ADBR is targeted at the core decision makers within Australia’s senior military, border protection and homeland security communities | |
| Senior Military Chiefs, Department of Defence Strategy and Capability Development Groups | 150 | 6.5% | ||
| DMO Senior Project Directors & Project Staff, JOPC/Coastwatch | 250 | 12.5% | The project management elite responsible for $20 billion of procurement each year | |
| Commanders, Executive Staff & Officers' Mess of all military bases, naval vessels etc. | 150 | 7.5% | The critical leadership of the ADF's core warfighters | |
| Research Community | 350 | 13.5% | ADBR profiles new military technologies applicable to ADF capability development and opportunities to access new marketing/communication channels within Defence | |
| DSTO, Defence CRC, JDSSC, RPDE, CTDs, CSIRO, Industry Research Establishments, CRCs Universities & Industry Associations | 150 | 6.5% | ||
| Australian Defence College, ADFA, related Service training institutions/Kokoda Foundation | 150 | 6.5% | Targeting Australia's future military & strategic thinkers | |
| Library & other media | 100 | 4.5%* | ||
| TOTAL | 2250(*) | 100.00% |
* Minimum print run is 2250 copies per edition, with additional distribution to approximately 6000 defence-focused readers via full-colour PDF electronic circulation to corporate librarires, and downloads from www.adbr.com.au
* Regular ADBR print run is frequently expanded for distributions at Defence conferences & exhibitions. For example, 4000 copies for 2009 Avalon Airshow and Chief of Army's/Land Warfare Conference; 3000 copies for Pacific 2008 Maritime exhibition & conferences, 2000 copies for SimTecT 2009 and D+I' 2009.
*The magazine is also held electronically in many corporate libraries and National Library Services through the copyright licensed, quarterly-updated 'ADBR On-Line @ Your Office' searchable CD and database. Estimated combined print & electronic readership: up to 10,000 military-related targets per edition.